Advanced LMP Expert
06-16-2018 02:06
AMCA Spring Series 2017 Race #4
TWISTER
Race Dev
Pos | Driver | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Chris Alden | 4.440 ( 4.455) | [4] 38.08 39.02 | [3] 38.32 77.34 | [3] 38.16 116.00 | [3] 37.30 153.30 | [3] 38.08 191.38 | [2] 37.43 229.31 | [1] 38.19 268.00 | [1] 36.36 304.36 | 304.36 |
2 | Brad Hoyt | 4.430 ( 4.467) | [6] 36.18 37.12 | [4] 38.20 75.32 | [5] 34.46 110.28 | [4] 37.40 148.18 | [4] 36.33 185.01 | [4] 34.16 219.17 | [3] 38.48 258.15 | [2] 36.44 295.09 | 295.09 |
3 | Tim Burgess | 4.293 ( 4.329) | [1] 39.39 40.33 | [2] 39.14 79.47 | [2] 38.37 118.34 | [2] 38.40 157.24 | [2] 34.26 192.00 | [3] 36.33 228.33 | [2] 38.16 266.49 | [3] 12.00 278.49 | 278.49 |
4 | David Parsons | 4.241 ( 4.261) | [5] 36.26 37.20 | [6] 32.29 69.49 | [6] 36.38 106.37 | [5] 36.26 143.13 | [5] 34.24 177.37 | [5] 14.28 192.15 | [5] 38.34 230.49 | [4] 38.11 269.10 | 269.10 |
5 | Aaron Roed | 4.227 ( 4.249) | [2] 39.37 40.31 | [1] 39.36 80.17 | [1] 39.03 119.20 | [1] 39.30 159.00 | [1] 37.20 196.20 | [1] 36.17 232.37 | [4] 2.12 234.49 | [5] 0.00 234.00 | 234.49 |
6 | Leonard Strand | 4.317 ( 4.334) | [3] 38.40 39.34 | [5] 35.07 74.41 | [4] 38.23 113.14 | [6] 28.42 142.06 | [6] 22.43 164.49 | [6] 0.00 164.00 | [6] 0.00 164.00 | [6] 0.00 164.00 | 164.49 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.