Nascar Amateur
01-11-2013 08:01
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Madison Roed | 24.11 | 28.12 | 27* | 30.09 | 29.14 | 30.03 | 29.07 | 28.14 | 30.09 | 229.12 |
2 | Ross Korsky | 27.16 | 16* | 29.12 | 31.12 | 30.11 | 30.09 | 31.18 | 30 | 31.18 | 229.01 |
3 | Drew Kanzler | 24 | 17.11 | 27.08 | 26.07 | 30.10 | 30.01* | 30.03 | 29.13 | 30.10 | 216.14 |
4 | Mark Kanzler | 25.01* | 27 | 27.14 | 28.17 | 29.15 | 22.09 | 27.06 | 26.08 | 29.15 | 215.12 |
5 | Sherri Kanzler | 22 | 23 | 19.08 | 25.01* | 12.03 | 26.07 | 24.04 | 21.04 | 26.07 | 174.07 |
6 | Austin Mangle | 16.06 | 16.17 | 12.12 | 14.18 | 15.11* | 17.04 | 15.10 | 15.14 | 17.04 | 125.15 |
7 | Gordon Thomas | | | | 27.05 | | 30.17 | 29.01* | 24.15 | 30.17 | 112.18 |
| Laps -> | 27.16 | 28.12 | 29.12 | 31.12 | 30.11 | 30.17 | 31.18 | 30 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.