Nascar Expert
12-14-2018 08:12
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Bill Clemans | [3] 35.24 36.18 | [2] 36.42 73.10 | [3] 36.40 110.00 | [3] 36.36 146.36 | [2] 38.03 184.39 | [2] 37.11 222.00 | [1] 36.46 258.46 | [1] 36.15 295.11 | 295.11 |
2 | Jim Radford | [1] 37.08 38.02 | [1] 36.48 75.00 | [1] 36.30 111.30 | [1] 37.13 148.43 | [1] 37.10 186.03 | [1] 37.00 223.03 | [2] 34.33 257.36 | [2] 37.13 294.49 | 294.49 |
3 | Jim Alden | [4] 35.01 35.45 | [4] 36.10 72.05 | [4] 35.36 107.41 | [4] 37.08 144.49 | [4] 36.14 181.13 | [4] 36.10 217.23 | [3] 37.21 254.44 | [3] 37.04 291.48 | 291.48 |
4 | Frank Robertson | [2] 36.16 37.10 | [3] 35.27 72.37 | [2] 37.18 110.05 | [2] 37.18 147.23 | [3] 36.41 184.14 | [3] 35.36 220.00 | [4] 34.08 254.08 | [4] 37.07 291.15 | 291.15 |
5 | Leonard Strand | [6] 33.46 34.40 | [5] 34.34 69.24 | [5] 34.12 103.36 | [5] 36.01 139.37 | [5] 35.27 175.14 | [5] 33.47 209.11 | [5] 34.03 243.14 | [5] 36.40 280.04 | 280.04 |
6 | Tim Burgess | [5] 34.25 35.19 | [6] 32.08 67.27 | [6] 33.33 101.10 | [6] 28.39 129.49 | [6] 24.30 154.29 | [6] 29.49 184.28 | [6] 33.38 218.16 | [6] 29.41 248.07 | 248.07 |
7 | Chris Alden | [7] 0.00 0.00 | [7] 0.00 0.00 | [7] 0.00 0.00 | [7] 0.00 0.00 | [7] 0.00 0.00 | [7] 0.00 0.00 | [7] 0.00 0.00 | [7] 0.00 0.00 | |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.