Nascar Expert
06-09-2017 08:06
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Tim Burgess 4.532 ( 4.538) 4.737 [NTR] 4.664 [NTR] 4.655 [NTR] 4.607 [NTR] 4.642 [NTR] 4.635 [NTR] 4.685 [NTR] 4.761 [NTR] 4.607 292.15
5 Roman Ruiz 4.704 ( 4.714) 4.794 [NTR] 4.769 4.731 4.686 [NTR] 4.673 [NTR] 4.752 4.767 [NTR] 4.808 [NTR] 4.673 284.25
4 Chris Alden 4.660 ( 4.703) 4.845 4.703 4.708 [NTR] 4.725 [NTR] 4.773 [NTR] 4.743 [NTR] 4.847 [NTR] 4.840 [NTR] 4.703 286.37
1 Aaron Roed 4.600 ( 4.604) 4.907 4.812 4.704 4.732 4.719 4.770 [NTR] 4.893 [NTR] 4.962 [NTR] 4.704 292.25
3 Leonard Strand 4.708 ( 4.709) 4.824 4.836 4.744 4.726 [NTR] 4.819 4.729 4.811 4.891 4.726 289.41
6 Jim Nelson 4.740 ( 4.768) 5.169 [NTR] 5.036 [NTR] 4.809 [NTR] 5.261 4.900 [NTR] 5.392 5.311 5.497 4.809 262.45
7 Dick Pitigliano 4.951 ( 5.062) 5.363 5.341 5.196 5.188 [NTR] 5.214 [NTR] 5.210 [NTR] 5.207 [NTR] 5.336 [NTR] 5.188 260
8 Rory Friel 5.265 ( 5.417) 5.509 [NTR] 5.576 5.388 [NTR] 5.483 5.330 5.503 5.434 5.557 5.330 236.19
9 Warren Friel 5.786 ( 5.834) 6.028 5.859 5.901 5.781 [NTR] 5.766 6.013 [NTR] 5.897 6.029 [NTR] 5.766 224.04
Best time ->4.7374.6644.6554.6074.6424.6354.6854.761