Nascar Expert
07-26-2019 09:07
The Flats 2019
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Lee Gilbert | 4.448 ( 4.458) | 37.60 | 37.65 | 38.34 | 38.30* | 39.23 | 38.26 | 37.67 | 38.35 | 39.23 | 306.28 |
2 | Aaron Roed | 4.410 ( 4.410) | 36.82 | 37.78 | 38.77 | 38.60 | 38.65* | 38.34 | 38.34 | 36.88 | 38.77 | 305.06 |
3 | Bill Clemans | 4.531 ( 4.546) | 36.45* | 37.60 | 38.67 | 39.40 | 37.37 | 38.73 | 38.45 | 36.89 | 39.40 | 304.44 |
4 | Roman Ruiz | 4.384 ( 4.397) | 35.67 | 37.43* | 37.45 | 38.38 | 38.39 | 36.53 | 37.87 | 37.36 | 38.39 | 299.96 |
5 | Leonard Strand | 4.492 ( 4.514) | 35.14 | 37.31 | 37.50 | 37.57 | 37.15 | 36.83 | 37.01 | 35.01* | 37.57 | 294.40 |
6 | David Parsons | 4.591 ( 4.604) | 36.20 | 36.40 | 36.82 | 37.38* | 37.62 | 37.45 | 36.20 | 35.35 | 37.62 | 294.30 |
7 | Tim Burgess | 4.578 ( 4.679) | 35.13 | 34.92* | 37.52 | 38.61 | 35.73 | 35.17 | 37.82 | 37.86 | 38.61 | 293.64 |
8 | Jim Radford | 4.398 ( 4.428) | 37.21 | 36.20 | 38.31 | 38.81 | 26.16 | 38.41 | 37.50* | 37.51 | 38.81 | 290.99 |
9 | Doug Yarbrough | 4.631 ( 4.635) | 34.69* | 35.51 | 36.42 | 37.49 | 36.89 | 36.35 | 36.23 | 35.90 | 37.49 | 290.36 |
10 | Piper Clark | 4.575 ( 4.582) | 35.60 | 35.74 | 35.81 | 35.87 | 35.93* | 35.35 | 36.01 | 36.83 | 36.83 | 288.02 |
11 | Chris Alden | 4.606 ( 4.609) | 33.86 | 37.32 | 37.68 | 35.74 | 35.95 | 35.56* | 32.47 | 36.16 | 37.68 | 285.62 |
12 | Mike Wilson | 4.638 ( 4.704) | 34.43 | 34.51 | 34.89 | 34.60 | 36.30* | 34.66 | 34.97 | 34.64 | 36.30 | 279.88 |
13 | George Russell | 4.755 ( 4.761) | 35.11 | 35.68* | 32.69 | 35.25 | 34.02 | 34.70 | 33.20 | 34.95 | 35.68 | 276.48 |
14 | Jim Nelson | 4.816 ( 4.863) | 32.77 | 34.17 | 33.97 | 30.88 | 32.52 | 34.42 | 33.79* | 34.54 | 34.54 | 267.94 |
15 | Robert Hanlen | 4.802 ( 4.826) | 30.16 | 32.39 | 34.47 | 34.57* | 33.93 | 33.53 | 33.67 | 33.06 | 34.57 | 266.66 |
16 | Rick Hanlen | 4.787 ( 4.824) | 29.77 | 33.01 | 31.33 | 32.89 | 31.91 | 33.33* | 31.45 | 28.93 | 33.33 | 253.50 |
17 | Raymond Batchelor | 4.945 ( 5.026) | 30.57* | 25.18 | 31.40 | 32.87 | 32.16 | 32.27 | 31.98 | 31.15 | 32.87 | 248.46 |
18 | Nate Serdahl | 4.592 ( 4.638) | 13.29 | 35.16 | | 35.29 | | 35.26 | 34.35* | 33.76 | 35.29 | 187.99 |
19 | Jim Alden | 4.484 ( 4.495) | | | 37.62* | | 33.49 | 13 | 13 | | 37.62 | 97.99 |
| Laps -> | | 37.60 | 37.78 | 38.77 | 39.40 | 39.23 | 38.73 | 38.45 | 38.35 | | |
This statistics show an estimate of the number of laps and zones per lane. Since the zones are not physically entered during lane change, small deviations from real life might occur. If you add the numbers for each lane together, you must remember to use a carry when zones add up to a whole lap. On this track zone number from 0 to 99 is used, and therefor the modulus count for zone calculation is 100. The * shows the starting lane. Since the starting location is in zone 88, the first lap starting from the startline only counts as 12 sections in the statistics.