Nascar Amateur
05-08-2015 07:05
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Mark Nelson | 29.02 | 30.00 | 31.13 | 33.10* | 31.09 | 32.15 | 30.17 | 32.18 | 33.10 | 253.07 |
2 | Roman Ruiz | 31.06 | 30 | 32.10 | 31.07 | 28.12 | 34.02 | 19.07 | 30.13* | 34.02 | 238.18 |
3 | Tristan Hyde | 25.05 | 26.16 | 31.06 | 30.01 | 33.16 | 30.03* | 25.06 | 21.04 | 33.16 | 224.18 |
4 | Cora Nelson | 24.03 | 25.02* | 26.15 | 22.18 | 26.04 | 22.17 | 21.10 | 23.02 | 26.15 | 193.13 |
5 | Jim Nelson | 27* | 25.01 | 28.17 | | 26.14 | 27.04 | 22.10 | 28.12 | 28.17 | 187 |
6 | Steve Abarr | 20.05 | | 27.12* | 23.14 | 29.04 | 28.15 | 27.05 | 25.07 | 29.04 | 183.04 |
7 | Chris Alden | 22.07 | 26.15 | 3.02 | 29.04 | 6.17 | 30.03 | 29.14* | 26.14 | 30.03 | 175.18 |
8 | Will Abarr | 9.18 | 20.05 | 18.05 | 19.01 | 24.05* | 25.09 | 23.04 | 21.14 | 25.09 | 163.03 |
| Laps -> | 31.06 | 30 | 32.10 | 33.10 | 33.16 | 34.02 | 30.17 | 32.18 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.