Nascar Expert
02-03-2023 08:02
TWISTER
Potential
Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | All race | Total Laps |
3 | Bill Clemans | | 4.645 ( 4.661) | 97.4% | 98.7% | 98.1% | 96.9% | 98.7% | 98.2% | 95.9% | 97.7% | 98.0% | 301.27 |
2 | David Parsons | | 4.570 ( 4.579) | 97.4% | 97.0% | 96.3% | 96.9% | 96.3% | 98.5% | 97.8% | 94.9% | 97.2% | 302.47 |
1 | Jim Radford | | 4.499 ( 4.499) | 96.5% | 97.9% | 95.2% | 94.9% | 97.4% | 97.3% | 97.4% | 98.1% | 97.1% | 303.40 |
5 | Leonard Strand | | 4.579 ( 4.653) | 96.1% | 95.7% | 96.9% | 93.8% | 97.1% | 97.4% | 98.0% | 93.7% | 96.4% | 291.24 |
4 | Doug Yarbrough | | 4.548 ( 4.575) | 94.9% | 98.2% | 95.4% | 98.3% | 88.8% | 97.1% | 97.3% | 91.8% | 95.5% | 293.69 |
6 | Mike Shea | | 4.625 ( 4.632) | 92.4% | 97.0% | 96.6% | 92.1% | 92.3% | 96.6% | 97.3% | 97.6% | 95.5% | 285.93 |
7 | Chris Alden | | 4.741 ( 4.788) | 93.3% | 86.3% | 97.7% | 93.1% | 96.0% | 93.2% | 91.0% | 94.2% | 93.4% | 275.28 |
8 | Curtis Hardy | | 4.765 ( 4.771) | 92.5% | 94.3% | 91.5% | 91.2% | 90.3% | 92.6% | 92.0% | 93.4% | 92.5% | 271.82 |
9 | Jacob Fowler | | 4.833 ( 4.864) | 90.6% | 90.9% | 94.6% | 95.3% | 87.4% | 91.6% | 90.5% | 87.7% | 91.4% | 265.56 |
10 | Kellen Quay | | 4.799 ( 4.881) | 88.8% | 81.4% | 85.8% | 94.0% | 90.6% | 91.4% | 91.7% | 87.1% | 89.1% | 262.07 |
11 | Mike Wilson | | 4.680 ( 4.687) | 93.2% | 95.2% | 90.4% | 92.3% | 88.2% | 89.7% | 71.7% | 21.2% | 80.9% | 239 |
12 | Jack Granchi | | 7.297 ( 9.164) | 80.3% | 59.8% | 78.4% | 75.3% | 78.9% | 91.1% | 72.6% | 65.8% | 75.8% | 155.06 |
| Best -> | | | 97.4% | 98.7% | 98.1% | 98.3% | 98.7% | 98.5% | 98.0% | 98.1% | | |
Each cell shows the Actual/Potential ratio, and indicate how stable you perform on the track.'Actual' is the number of laps you completed during the race.'Potential' is the number of laps you might have achieved, if you raced every lap at your fastest time on the lane. The closer the ratio is to 100 % the closer you are to your ideal performance.