Nascar Amateur
08-12-2016 07:08
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Roman Ruiz | 35.05 | 35.13 | 34.30 | 36.14 | 33.49 | 33.48* | 33.36 | 34.49 | 36.14 | 278.38 |
2 | Gene Caldwell | 33.44 | 34.09 | 30.24* | 34.42 | 33.35 | 34.05 | 33.29 | 33.21 | 34.42 | 269.03 |
3 | Jim Nelson | 27.33* | 32.20 | 34.16 | 35.22 | 34.24 | 33.09 | 32.33 | 32.19 | 35.22 | 263.20 |
4 | Cora Nelson | 28.27 | 25.09* | 31.23 | 32.31 | 31.47 | 31.32 | 32.04 | 29.23 | 32.31 | 243.40 |
5 | Leo Koenig | 29.30 | 30.24 | 30.19 | 30.37 | 28.28* | 30.13 | 30.03 | 30.25 | 30.37 | 241.23 |
6 | Ryan Guiher | | | | 5.05* | | | | | 5.05 | 5.49 |
| Laps -> | 35.05 | 35.13 | 34.30 | 36.14 | 34.24 | 34.05 | 33.36 | 34.49 | | |
Since the starting location is in zone 44, the first lap starting from the startline only counts as 0.56 of a lap.