Nascar Expert
11-11-2016 08:11
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Tim Burgess 4.711 4.735 4.778 4.677 4.683 4.651 4.705 4.780 4.651 286.35
3 Fred Klinger 4.852 4.770 4.739 4.750 4.707 4.684 4.747 4.824 4.684 281.10
1 Aaron Roed 4.919 4.816 4.750 4.776 4.853 4.814 4.879 4.898 4.750 286.49
6 Leonard Strand 4.980 4.873 4.765 4.769 4.805 4.775 4.869 4.846 4.765 270.46
5 Chris Alden 4.825 4.789 4.773 4.828 4.841 4.942 4.872 4.825 4.773 276.11
4 Bill Clemans 4.872 4.902 4.919 4.775 4.804 4.824 4.945 4.899 4.775 276.49
7 Jim Alden 5.136 4.936 4.912 4.797 4.911 4.852 4.951 4.923 4.797 265.49
8 Ryan Guiher 4.998 5.077 4.998 63.49
Best time ->4.7114.7354.7394.6774.6834.6514.7054.780