Nascar Expert
06-24-2022 08:06
TWISTER
Race Dev
Pos | Driver | Comment | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Bill Clemans | | [3] 35.80 36.68 | [3] 36.62 73.30 | [1] 36.75 110.05 | [1] 37.26 147.31 | [1] 36.88 184.19 | [1] 36.56 220.75 | [1] 36.78 257.53 | [1] 36.57 294.10 | 294.10 |
2 | Shawn Sweeney | | [1] 36.96 37.84 | [2] 35.58 73.42 | [3] 36.05 109.47 | [4] 34.09 143.56 | [3] 36.32 179.88 | [2] 35.17 215.05 | [2] 35.70 250.75 | [2] 36.30 287.05 | 287.05 |
3 | Leonard Strand | | [5] 34.60 35.48 | [5] 36.16 71.64 | [5] 33.96 105.60 | [5] 36.29 141.89 | [4] 35.45 177.34 | [3] 35.73 213.07 | [3] 37.56 250.63 | [3] 36.41 287.04 | 287.04 |
4 | Chris Alden | | [6] 34.37 35.25 | [7] 34.00 69.25 | [6] 35.16 104.41 | [6] 35.72 140.13 | [5] 36.48 176.61 | [4] 36.06 212.67 | [4] 36.68 249.35 | [4] 34.52 283.87 | 283.87 |
5 | Mike Wilson | | [8] 32.77 33.65 | [8] 34.37 68.02 | [7] 36.14 104.16 | [7] 35.31 139.47 | [6] 34.13 173.60 | [5] 35.17 208.77 | [5] 35.63 244.40 | [5] 35.44 279.84 | 279.84 |
6 | Mike Shea | | [7] 34.12 35.00 | [6] 34.38 69.38 | [8] 33.62 103.00 | [8] 33.80 136.80 | [7] 34.43 171.23 | [6] 32.25 203.48 | [6] 33.70 237.18 | [6] 34.90 272.08 | 272.08 |
7 | David Parsons | | [4] 35.24 36.12 | [4] 36.77 72.89 | [2] 36.91 109.80 | [2] 36.63 146.43 | [2] 36.57 183.00 | [7] 11.99 194.99 | [7] 0.00 194.00 | [7] 34.67 229.66 | 229.66 |
8 | Aaron Roed | | [2] 36.58 37.46 | [1] 36.59 74.05 | [4] 34.56 108.61 | [3] 35.65 144.26 | [8] 26.73 170.99 | [8] 0.00 170.00 | [8] 0.00 170.00 | [8] 0.00 170.00 | 170.99 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.