JRL
10-05-2013 06:10
AMCA Fall Series 2013 Race #2
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
5 Tom Hansen 4.562 ( 4.631) 4.581 4.637 4.582 4.671 4.591 4.673 4.718 4.703 4.581 282.14
3 Dan Sullivan 4.586 ( 4.620) 4.812 4.835 4.693 4.634 4.729 4.722 4.760 4.658 4.634 284.11
2 Jim Radford 4.607 ( 4.623) 4.668 4.693 4.648 4.655 4.836 4.708 4.810 4.756 4.648 287.09
6 Phil Olson 4.746 ( 4.777) 4.917 4.849 4.766 4.840 4.673 4.785 4.672 4.845 4.672 277.05
1 Bob Everett 4.580 ( 4.625) 4.777 4.755 4.714 4.716 4.734 4.754 4.747 4.749 4.714 290.13
4 Aaron Roed 4.670 ( 4.672) 4.975 4.981 4.763 4.850 4.803 4.844 4.872 4.856 4.763 283.07
7 Jeff Sweeney 4.746 ( 4.822) 5.060 5.186 5.032 4.988 4.835 5.041 5.145 5.074 4.835 254.14
8 Ian Guay 4.944 ( 4.981) 5.208 5.342 5.137 5.186 5.112 5.138 6.002 5.255 5.112 245.03
Best time ->4.5814.6374.5824.6344.5914.6734.6724.658