Nascar Expert
08-07-2015 08:08
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Aaron Roed 4.557 ( 4.561) 4.768 4.749 4.704 4.581 4.597 4.636 4.807 4.800 4.581 298.07
3 Bill Clemans 4.656 ( 4.682) 4.800 4.930 4.776 4.850 4.707 4.875 4.989 4.902 4.707 285.04
2 Lee Gilbert 4.633 ( 4.640) 4.740 4.751 4.724 4.761 4.777 4.807 4.875 4.892 4.724 289.08
4 Dale Olive 4.654 ( 4.667) 4.851 4.882 4.878 4.766 4.863 4.820 4.936 4.918 4.766 278.08
5 Fred Klinger 4.781 ( 4.826) 5.096 5.206 5.099 4.944 4.950 4.851 4.967 5.016 4.851 259.14
7 Gordon Thomas 4.895 ( 4.929) 4.987 5.112 4.990 5.009 5.039 5.055 4.987 179.18
6 Mark Nelson 4.980 ( 4.985) 5.137 5.147 5.020 5.042 5.019 5.103 5.017 5.102 5.017 254.09
Best time ->4.7404.7494.7044.5814.5974.6364.8074.800