Group 10
07-18-2015 03:07
2015 American Flat Track Worlds
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
14 Tim Burgess 3.584 ( 3.641) 3.819 4.070 3.876 3.840 3.906 3.924 4.036 3.819 274.07
2 Rick Dodge 3.745 ( 3.752) 3.984 3.895 3.865 3.902 3.960 3.880 3.949 4.083 3.865 343.18
1 Jim Radford 3.712 ( 3.720) 3.989 3.955 3.904 3.886 3.927 4.116 3.939 4.143 3.886 345
10 Jeff Sweeney 3.783 ( 3.806) 4.095 4.121 4.086 3.892 3.984 3.948 4.024 4.172 3.892 320.12
8 Lee Gilbert 3.714 ( 3.733) 4.009 4.020 4.020 3.904 3.976 3.972 3.989 4.104 3.904 326.16
15 Christopher Everett 3.802 ( 3.810) 4.245 4.072 4.001 3.970 4.088 3.925 3.925 192.18
6 Bill Clemans 3.812 ( 3.833) 4.350 4.205 3.977 4.176 3.956 4.104 4.043 4.075 3.956 329.02
7 Leonard Strand 3.921 ( 3.971) 4.118 4.056 4.158 3.984 4.127 4.087 4.089 4.153 3.984 328.10
4 Aaron Roed 3.806 ( 3.824) 4.102 4.218 3.987 4.055 4.008 4.027 4.046 4.143 3.987 337.06
3 Bob Everett 3.823 ( 3.843) 4.184 4.038 4.082 4.002 4.002 4.009 4.001 4.131 4.001 338.18
5 Gordon Thomas 3.852 ( 3.892) 4.143 4.066 4.128 4.012 4.113 4.025 4.160 4.152 4.012 333.07
11 Ian Guay 3.921 ( 3.961) 4.399 4.237 4.034 4.224 4.208 4.179 4.241 4.305 4.034 312.18
9 Herman James 4.001 ( 4.027) 4.326 4.235 4.242 4.118 4.188 4.056 4.179 4.218 4.056 323.09
13 Rick Linn 4.011 ( 4.017) 4.430 4.308 4.310 4.204 4.311 4.214 4.227 4.301 4.204 294.07
12 Mike Kravitz 4.146 ( 4.152) 4.405 4.402 4.308 4.294 4.278 4.253 4.371 4.407 4.253 304.08
Best time ->3.9843.8193.8653.8763.8403.8803.9244.036