Nascar Expert
11-26-2021 08:11
TWISTER
Race Dev
Pos | Driver | Comment | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Aaron Roed | | [1] 37.94 38.82 | [1] 36.92 75.74 | [1] 35.15 110.89 | [1] 37.25 148.14 | [1] 37.20 185.34 | [1] 35.74 221.08 | [1] 34.61 255.69 | [1] 36.90 292.59 | 292.59 |
2 | Leonard Strand | | [4] 35.62 36.50 | [7] 34.36 70.86 | [5] 34.55 105.41 | [3] 37.21 142.62 | [4] 35.77 178.39 | [3] 35.97 214.36 | [2] 36.70 251.06 | [2] 36.34 287.40 | 287.40 |
3 | Jim Alden | | [5] 35.55 36.43 | [5] 34.82 71.25 | [3] 35.62 106.87 | [4] 35.74 142.61 | [3] 36.39 179.00 | [2] 36.00 215.00 | [3] 35.18 250.18 | [3] 35.63 285.81 | 285.81 |
4 | Chris Alden | | [3] 35.84 36.72 | [3] 34.89 71.61 | [6] 32.21 103.82 | [6] 35.46 139.28 | [6] 36.07 175.35 | [4] 35.99 211.34 | [4] 34.52 245.86 | [4] 34.92 280.78 | 280.78 |
5 | Doug Yarbrough | | [6] 35.28 36.16 | [6] 34.94 71.10 | [4] 35.70 106.80 | [5] 33.64 140.44 | [5] 35.13 175.57 | [6] 32.42 207.99 | [6] 29.80 237.79 | [5] 36.06 273.85 | 273.85 |
6 | Bill Clemans | | [7] 34.54 35.42 | [2] 36.66 72.08 | [2] 35.69 107.77 | [2] 36.29 144.06 | [2] 36.44 180.50 | [5] 27.49 207.99 | [5] 33.22 241.21 | [6] 32.38 273.59 | 273.59 |
7 | David Parsons | | [2] 35.95 36.83 | [4] 34.66 71.49 | [8] 22.18 93.67 | [8] 35.72 129.39 | [8] 32.50 161.89 | [7] 34.12 196.01 | [7] 34.71 230.72 | [7] 35.31 266.03 | 266.03 |
8 | Mike Wilson | | [8] 29.33 30.21 | [8] 33.71 63.92 | [7] 34.07 97.99 | [7] 33.47 131.46 | [7] 34.75 166.21 | [8] 29.78 195.99 | [8] 32.77 228.76 | [8] 32.24 261.00 | 261 |
9 | Brad Hoyt | | [9] 3.11 3.99 | [9] 28.58 32.57 | [9] 30.98 63.55 | [9] 30.34 93.89 | [9] 30.04 123.93 | [9] 32.48 156.41 | [9] 32.58 188.99 | [9] 33.56 222.55 | 222.55 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.