Nascar Expert
10-17-2014 08:10
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Ross Korsky 4.688 ( 4.693) 4.887 4.869 4.891 4.770 4.809 4.873 4.905 4.915 4.770 283.15
8 Tim Burgess 4.736 ( 4.757) 4.917 4.876 4.919 4.836 4.866 4.787 4.881 4.824 4.787 256.14
9 Bill Clemans 4.653 ( 4.715) 4.901 4.892 4.847 4.794 4.814 5.039 4.879 4.904 4.794 253
10 Dan Hodapp 4.836 ( 4.851) 4.880 4.897 4.794 4.907 4.870 4.906 4.794 195.18
5 Leonard Strand 4.794 ( 4.814) 5.120 4.989 5.020 4.808 4.868 4.960 5.002 5.200 4.808 273.13
1 Aaron Roed 4.746 ( 4.771) 5.054 4.977 4.927 4.822 4.900 4.865 5.008 5.087 4.822 284.01
3 Jim Radford 4.789 ( 4.803) 4.858 4.933 4.894 4.844 4.867 4.903 4.933 4.934 4.844 281.04
4 Phil Olson 4.803 ( 4.829) 5.004 4.982 4.945 4.880 4.892 4.888 4.937 5.007 4.880 276.06
6 Fred Klinger 4.735 ( 4.748) 5.043 5.114 4.945 4.960 4.892 5.074 5.045 5.059 4.892 268.16
7 Gordon Thomas 4.799 ( 4.812) 5.082 5.055 5.020 4.951 4.939 5.014 5.046 5.154 4.939 266.16
11 Mark Nelson 6.209 ( 6.365) 6.500 6.670 6.208 6.305 6.474 6.480 6.910 6.883 6.208 190.06
12 Cora Nelson 6.560 ( 6.696) 7.736 7.359 7.300 6.702 7.335 6.878 6.828 7.386 6.702 151.17
Best time ->4.8584.8694.8474.7704.7944.7874.8704.824