Nascar Amateur
02-24-2017 07:02
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Jim Nelson | 32.01 | 29.29 | 33.07 | 33.06* | 31.42 | 31.26 | 32.21 | 31 | 33.07 | 255.26 |
2 | Dick Pitigliano | 26.16 | 29.20* | 30.33 | 29.41 | 29.43 | 31.37 | 30.48 | 29.09 | 31.37 | 238.41 |
3 | Piper Clark | 25.19 | 27.35 | 26.48 | 28.33 | 27.15* | 28.26 | 26.32 | 25.15 | 28.33 | 217.17 |
4 | Elisha Pile | 21.02 | 29.04 | 25.23 | 25.43 | 30.00 | 24.13* | 26.37 | 25.43 | 30.00 | 209.09 |
5 | Nathanael Pile | 18.17 | 18.08 | 21.36 | 20.49 | 23.12 | 19.32 | 21.02 | 18.25* | 23.12 | 162.25 |
| Laps -> | 32.01 | 29.29 | 33.07 | 33.06 | 31.42 | 31.37 | 32.21 | 31 | | |
Since the starting location is in zone 44, the first lap starting from the startline only counts as 6 sections in the statistics.