Advanced LMP Expert
07-16-2022 02:07
Lee Gilbert Birthday Race
TWISTER
Race Dev
Pos | Driver | Comment | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Jim Radford | | 4.258 ( 4.292) | [1] 38.86 39.74 | [1] 38.50 78.24 | [1] 39.53 117.77 | [1] 35.79 153.56 | [1] 37.82 191.38 | [1] 34.11 225.49 | [1] 36.74 262.23 | [1] 37.14 299.37 | 299.37 |
2 | Mike Shea | | 4.470 ( 4.489) | [7] 34.52 35.40 | [5] 37.15 72.55 | [5] 37.70 110.25 | [4] 34.71 144.96 | [3] 36.41 181.37 | [2] 35.16 216.53 | [2] 36.96 253.49 | [2] 37.04 290.53 | 290.53 |
3 | Garrett Sisk | | 4.430 ( 4.433) | [3] 37.59 38.47 | [4] 36.16 74.63 | [4] 37.35 111.98 | [6] 31.25 143.23 | [5] 35.21 178.44 | [3] 37.19 215.63 | [3] 36.58 252.21 | [3] 35.04 287.25 | 287.25 |
4 | Leonard Strand | | 4.600 ( 4.639) | [10] 31.75 32.63 | [9] 35.02 67.65 | [9] 36.11 103.76 | [9] 33.79 137.55 | [7] 36.55 174.10 | [5] 36.10 210.20 | [4] 36.46 246.66 | [4] 37.20 283.86 | 283.86 |
5 | Shawn Sweeney | | 4.486 ( 4.488) | [12] 30.11 30.99 | [11] 34.43 65.42 | [8] 39.50 104.92 | [8] 35.07 139.99 | [8] 33.24 173.23 | [7] 34.34 207.57 | [5] 37.31 244.88 | [5] 36.56 281.44 | 281.44 |
6 | Chris Alden | | 4.404 ( 4.464) | [5] 35.23 36.11 | [7] 34.73 70.84 | [7] 36.95 107.79 | [7] 35.20 142.99 | [6] 35.28 178.27 | [6] 30.72 208.99 | [6] 35.72 244.71 | [6] 34.72 279.43 | 279.43 |
7 | Robert Hanlen | | 4.696 ( 4.722) | [9] 31.79 32.67 | [10] 33.32 65.99 | [11] 33.00 98.99 | [11] 34.00 132.99 | [11] 33.00 165.99 | [9] 34.64 200.63 | [8] 35.36 235.99 | [7] 35.24 271.23 | 271.23 |
8 | Keith Bare | | 4.756 ( 4.777) | [8] 32.53 33.41 | [8] 35.38 68.79 | [10] 33.20 101.99 | [10] 32.78 134.77 | [9] 33.70 168.47 | [8] 34.57 203.04 | [7] 35.37 238.41 | [8] 32.60 271.01 | 271.01 |
9 | Jeff Sweeney | | 4.510 ( 4.513) | [13] 28.92 29.80 | [12] 32.71 62.51 | [12] 33.48 95.99 | [12] 34.80 130.79 | [10] 36.07 166.86 | [10] 32.13 198.99 | [9] 30.75 229.74 | [9] 32.54 262.28 | 262.28 |
10 | David Parsons | | 4.486 ( 4.495) | [11] 30.11 30.99 | [14] 7.57 38.56 | [14] 32.88 71.44 | [14] 36.65 108.09 | [14] 35.25 143.34 | [13] 34.65 177.99 | [10] 35.60 213.59 | [10] 37.40 250.99 | 250.99 |
11 | Tom Sunday | | 5.081 ( 5.179) | [14] 28.48 29.36 | [13] 30.82 60.18 | [13] 26.96 87.14 | [13] 28.17 115.31 | [12] 32.18 147.49 | [12] 30.50 177.99 | [12] 31.80 209.79 | [11] 31.20 240.99 | 240.99 |
12 | Jim Alden | | 4.356 ( 4.381) | [2] 38.14 39.02 | [2] 38.46 77.48 | [2] 37.62 115.10 | [3] 36.89 151.99 | [4] 28.26 180.25 | [4] 30.74 210.99 | [11] 0.00 210.00 | [12] 0.00 210.00 | 210.99 |
13 | Bill Clemans | | 4.316 ( 4.335) | [4] 35.94 36.82 | [3] 38.51 75.33 | [3] 39.66 114.99 | [2] 38.00 152.99 | [2] 35.41 188.40 | [11] 10.59 198.99 | [13] 0.00 198.00 | [13] 0.00 198.00 | 198.99 |
14 | Kairi Bare | | 6.035 ( 6.182) | [15] 22.61 23.49 | [15] 14.53 38.02 | [15] 18.69 56.71 | [15] 18.47 75.18 | [15] 20.87 96.05 | [15] 18.68 114.73 | [15] 18.25 132.98 | [14] 17.66 150.64 | 150.64 |
15 | Mike Wilson | | 4.300 ( 4.307) | [6] 34.53 35.41 | [6] 36.48 71.89 | [6] 38.11 110.00 | [5] 33.99 143.99 | [13] 3.00 146.99 | [14] 3.00 149.99 | [14] 0.00 149.00 | [15] 0.00 149.00 | 149.99 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.