Nascar Expert
02-22-2013 09:02
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Roed | 4.913 ( 4.983) | 33.04 | 33.02 | 33.11 | 34.01 | 34.09 | 33.12 | 30.17* | 32.16 | 34.09 | 266.14 |
2 | Jim Radford | 5.118 ( 5.208) | 31.12 | 34.06 | 31.14* | 33 | 34.00 | 33.01 | 33.03 | 32.02 | 34.06 | 263.18 |
3 | Brad Hoyt | 4.990 ( 5.013) | 32.15* | 33.13 | 34.16 | 34.05 | 33.02 | 25.12 | 31.07 | 30.12 | 34.16 | 257.05 |
4 | Tim Burgess | 5.162 ( 5.177) | 32.05 | 32.13 | 32.09 | 34.04 | 33.13 | 33.10 | 24.18 | 29.06* | 34.04 | 254.01 |
5 | Jim Bowes | 5.009 ( 5.038) | 33.01 | 32.10 | 29.16 | 31.12 | 29.11* | 31.04 | 32.16 | 30.06 | 33.01 | 251.18 |
6 | Ross Korsky | 4.874 ( 4.941) | 33.01 | 22.06* | 33.12 | 34.06 | 33 | 33.11 | 31.09 | 28.04 | 34.06 | 250.10 |
7 | Dan Hodapp | 4.937 ( 4.944) | 26 | 30.07 | 32.02 | 34.16 | 32.09 | 30.09* | 31.16 | 29.17 | 34.16 | 248.18 |
8 | Dale Olive | 4.940 ( 4.967) | | | | 14* | | | | | 14 | 14.18 |
| Laps -> | | 33.04 | 34.06 | 34.16 | 34.16 | 34.09 | 33.12 | 33.03 | 32.16 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.