GT-12
03-21-2015 04:03
NWCC Spring Series 2015 Race #2
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Leonard Strand | 3.614 ( 3.695) | 43.10 | 46.14 | 47.16 | 45.18* | 46.17 | 47.05 | 47.12 | 46.15 | 47.16 | 373.11 |
2 | Rick Dodge | 3.518 ( 3.541) | 46.12 | 46.04 | 46.14 | 46.09 | 46.05 | 45.01* | 47.05 | 42.12 | 47.05 | 368.04 |
3 | Bill Clemans | 3.544 ( 3.602) | 46.10 | 46.09 | 45.12 | 46.01 | 42.18 | 45.00 | 45.09* | 45.15 | 46.10 | 364.16 |
4 | Bob Everett | 3.675 ( 3.681) | 45.05 | 45.18* | 43.18 | 46.04 | 43.13 | 45.17 | 44.07 | 43.12 | 46.04 | 359.17 |
5 | Aaron Roed | 3.594 ( 3.599) | 42.13 | 40.13* | 44.10 | 44.12 | 45.18 | 46.03 | 44.17 | 45.07 | 46.03 | 355.16 |
6 | Jim Radford | 3.652 ( 3.654) | 42.05 | 44.04 | 44.16 | 42.13 | 43.13* | 45.17 | 43.16 | 44.03 | 45.17 | 352.10 |
7 | Christopher Everett | 3.686 ( 3.709) | 43.05 | 44.18 | 43.13 | 47.04 | 31.08 | 45.15 | 44.13 | 44.14* | 47.04 | 346.13 |
8 | Ian Guay | 3.661 ( 3.674) | 41.05 | 42 | 44.05 | 42.15* | 42.17 | 46.02 | 39.16 | 42 | 46.02 | 342.02 |
9 | Dale Olive | 3.641 ( 3.712) | 42.06* | | 41 | | 44.06 | 7 | 39.15 | 27.11 | 44.06 | 202.18 |
10 | Jeff Sweeney | 3.965 ( 4.249) | | 12.03 | | 34.16 | 37.03* | 36.06 | 36.01 | 38.09 | 38.09 | 195.18 |
11 | Jim Brown | 3.858 ( 3.981) | | | 36.07 | | 14.12 | 22* | 3 | | 36.07 | 76.18 |
| Laps -> | | 46.12 | 46.14 | 47.16 | 47.04 | 46.17 | 47.05 | 47.12 | 46.15 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.