Nascar Expert
11-22-2019 08:11
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | David Parsons | [2] 37.92 38.80 | [2] 38.29 77.09 | [2] 37.83 114.92 | [2] 37.28 152.20 | [2] 37.93 190.13 | [2] 38.87 229.00 | [1] 37.99 266.99 | [1] 37.14 304.13 | 304.13 |
2 | Aaron Roed | [3] 37.50 38.38 | [3] 36.67 75.05 | [3] 38.14 113.19 | [3] 38.64 151.83 | [3] 37.62 189.45 | [3] 37.70 227.15 | [3] 38.72 265.87 | [2] 37.46 303.33 | 303.33 |
3 | Bill Clemans | [1] 38.12 39.00 | [1] 38.34 77.34 | [1] 38.04 115.38 | [1] 37.29 152.67 | [1] 37.85 190.52 | [1] 38.50 229.02 | [2] 37.97 266.99 | [3] 35.88 302.87 | 302.87 |
4 | Frank Robertson | [5] 37.12 38.00 | [4] 36.29 74.29 | [4] 35.97 110.26 | [4] 37.07 147.33 | [4] 37.73 185.06 | [4] 35.83 220.89 | [4] 36.43 257.32 | [4] 37.77 295.09 | 295.09 |
5 | Chris Alden | [8] 34.61 35.49 | [7] 37.86 73.35 | [5] 35.45 108.80 | [5] 36.75 145.55 | [5] 36.54 182.09 | [5] 37.19 219.28 | [6] 36.57 255.85 | [5] 37.45 293.30 | 293.30 |
6 | Leonard Strand | [6] 36.95 37.83 | [9] 31.29 69.12 | [9] 37.70 106.82 | [8] 37.18 144.00 | [6] 37.64 181.64 | [6] 37.27 218.91 | [5] 37.17 256.08 | [6] 36.39 292.47 | 292.47 |
7 | Piper Clark | [7] 36.26 37.14 | [5] 36.57 73.71 | [7] 34.28 107.99 | [7] 36.20 144.19 | [7] 36.23 180.42 | [7] 36.13 216.55 | [7] 36.59 253.14 | [7] 37.94 291.08 | 291.08 |
8 | Jim Alden | [4] 37.14 38.02 | [6] 35.36 73.38 | [6] 34.70 108.08 | [6] 36.52 144.60 | [8] 35.21 179.81 | [8] 34.53 214.34 | [8] 36.35 250.69 | [8] 37.89 288.58 | 288.58 |
9 | Mike Wilson | [9] 34.27 35.15 | [8] 35.71 70.86 | [8] 36.14 107.00 | [9] 33.23 140.23 | [9] 34.77 175.00 | [9] 31.34 206.34 | [9] 36.30 242.64 | [9] 34.37 277.01 | 277.01 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.