1/24 Eurosport
04-21-2018 07:04
2018 Spring AMCA Series Race #2
TWISTER
Race Dev
Pos | Driver | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Jim Radford | 3.389 ( 3.437) | [1] 76.06 77.00 | [1] 78.47 155.47 | [1] 76.26 232.23 | [1] 79.13 311.36 | [1] 74.21 386.07 | [1] 68.20 454.27 | [1] 71.08 525.35 | [1] 79.10 604.45 | 604.45 |
2 | Chris Alden | 3.555 ( 3.576) | [2] 72.14 73.08 | [2] 76.48 150.06 | [2] 74.26 224.32 | [2] 72.03 296.35 | [2] 76.07 372.42 | [2] 72.36 445.28 | [2] 74.22 520.00 | [2] 72.49 592.49 | 592.49 |
3 | Leonard Strand | 3.560 ( 3.635) | [3] 67.18 68.12 | [5] 75.48 144.10 | [4] 65.44 210.04 | [4] 80.01 290.05 | [4] 65.44 355.49 | [3] 72.01 428.00 | [3] 71.43 499.43 | [3] 78.45 578.38 | 578.38 |
4 | Jim Alden | 3.580 ( 3.599) | [4] 66.06 67.00 | [3] 80.40 147.40 | [3] 71.47 219.37 | [3] 74.23 294.10 | [3] 67.39 361.49 | [4] 57.22 419.21 | [4] 75.09 494.30 | [4] 75.41 570.21 | 570.21 |
5 | Aaron Roed | 3.386 ( 3.393) | [5] 65.37 66.31 | [4] 80.26 147.07 | [6] 48.33 195.40 | [5] 81.03 276.43 | [5] 73.06 349.49 | [5] 66.12 416.11 | [5] 69.27 485.38 | [5] 71.27 557.15 | 557.15 |
6 | Ian Guay | 3.538 ( 3.575) | [6] 63.34 64.28 | [6] 74.21 138.49 | [5] 66.06 205.05 | [6] 64.36 269.41 | [6] 37.08 306.49 | [6] 53.16 360.15 | [6] 22.34 382.49 | [6] 0.00 382.00 | 382.49 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.