Nascar Expert
01-27-2023 08:01
TWISTER
Lap Times
PosDriverCommentQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
10 David Parsons 4.583 ( 4.601) 4.558 4.493 4.570 4.525 4.643 4.689 4.611 4.493 255.10
2 Aaron Rothstein 4.503 ( 4.523) 4.686 4.668 4.561 4.590 4.502 4.549 4.608 4.595 4.502 305.19
1 Jim Radford 4.465 ( 4.469) 4.675 4.574 4.538 4.504 4.515 4.545 4.615 4.605 4.504 306.65
6 Leonard Strand 4.527 ( 4.650) 4.672 4.635 4.588 4.655 4.710 4.807 4.826 4.756 4.588 274.36
4 Doug Yarbrough 4.588 ( 4.613) 4.804 4.654 4.666 4.684 4.592 4.717 4.740 4.832 4.592 290.88
3 Mike Wilson 4.705 ( 4.728) 4.860 4.728 4.703 4.675 4.706 4.702 4.772 4.735 4.675 290.93
9 Kellen Quay 4.835 ( 4.863) 4.970 4.899 4.728 4.811 4.772 4.775 4.813 4.889 4.728 268.54
11 Mike Shea 4.735 ( 4.771) 4.821 4.853 4.812 4.746 4.825 4.746 163.99
5 Bill Clemans 4.657 ( 4.667) 4.962 4.856 4.883 4.798 4.823 4.828 4.915 4.806 4.798 284.62
7 Chris Alden 4.829 ( 4.833) 5.048 4.846 4.903 4.906 4.802 4.960 4.899 4.847 4.802 272.91
8 Robert Hanlen 5.067 ( 5.098) 5.338 5.104 5.084 4.972 5.005 4.958 5.028 5.082 4.958 270.85
Best time ->4.5584.5744.4934.5044.5024.5454.6084.595