Nascar Expert
11-01-2019 08:11
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
3 David Parsons 4.506 ( 4.545) 4.662 4.601 4.616 4.563 4.572 4.653 4.665 4.691 4.563 297.72
6 Curtis Hardy 4.531 ( 4.537) 4.736 4.696 4.634 4.630 4.594 4.729 4.661 4.807 4.594 291.70
1 Aaron Roed 4.536 ( 4.540) 4.761 4.646 4.630 4.619 4.595 4.614 4.644 4.655 4.595 302.77
8 Brad Hoyt 4.623 ( 4.645) 4.644 4.605 4.694 4.595 4.683 4.636 4.745 4.701 4.595 288.09
2 Bill Clemans 4.561 ( 4.577) 4.598 4.713 4.631 4.618 4.603 4.606 4.640 4.636 4.598 302.06
4 Lee Gilbert 4.547 ( 4.553) 4.737 4.617 4.607 4.656 4.661 4.662 4.672 4.675 4.607 294
12 Tim Burgess 4.493 ( 4.563) 4.682 4.812 4.656 4.614 4.705 4.644 4.666 4.614 250.99
5 Leonard Strand 4.589 ( 4.617) 4.775 4.727 4.714 4.646 4.763 4.722 4.791 4.876 4.646 292.02
7 Chris Alden 4.593 ( 4.651) 4.781 4.673 4.647 4.725 4.711 4.692 4.671 4.731 4.647 290.56
10 Scott Nielsen 4.665 ( 4.670) 4.904 4.896 4.874 4.840 4.819 4.966 4.945 4.884 4.819 263.99
9 Raymond Batchelor 4.972 ( 5.012) 5.111 5.014 4.954 4.885 4.940 4.945 5.065 5.117 4.885 264.67
11 Robert Hanlen 5.141 ( 5.167) 5.271 5.522 5.201 5.275 5.155 5.422 5.102 5.407 5.102 251.20
13 Dan Savage 5.658 ( 5.727) 6.046 5.677 6.060 5.674 5.731 5.735 5.540 5.635 5.540 196.99
Best time ->4.5984.6014.6074.5634.5724.6064.6404.636