Nascar Expert
10-18-2013 09:10
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Aaron Roed | 33.14 | 35.12 | 34.18* | 33.05 | 35.03 | 32.17 | 33.18 | 33.16 | 35.12 | 274.07 | 
| 2 | Ross Korsky | 35.04 | 34.08 | 33.13 | 33.03 | 33.04* | 35.01 | 34.02 | 33.10 | 35.04 | 273.06 | 
| 3 | Jack Cissner | 30.14 | 30.06 | 33 | 34.06 | 35.05 | 34.08* | 31 | 29 | 35.05 | 259 | 
| 4 | Tim Burgess | 32.10 | 31.13 | 32.06 | 29.14 | 28 | 30.18 | 26.06 | 31.09* | 32.10 | 243.18 | 
| 5 | Fred Klinger | 6.07 | 31.01 | 29.14 | 30.11* | 30.09 | 33.06 | 32.11 | 31.14 | 33.06 | 226.15 | 
| 6 | Kyle Schofield | 28.14 | 28.05* | 26.13 | 31.06 | 30.10 | 28.15 | 14.16 | 24.04 | 31.06 | 214.06 | 
| 7 | Dan Hodapp | 25.13* |  | 34.04 |  | 30.03 |  | 15.18 |  | 34.04 | 106.18 | 
| 8 | Gordon Thomas |  |  |  | 2 |  | 6.11 | 31.14* | 32.13 | 32.13 | 73.18 | 
    
 | Laps -> | 35.04 | 35.12 | 34.18 | 34.06 | 35.05 | 35.01 | 34.02 | 33.16 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.