Nascar Expert
07-05-2013 08:07
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Ross Korsky | 4.718 ( 4.722) | 32 | 35 | 33.01* | 36 | 33 | 35 | 33 | 32 | 36 | 270 | 
| 2 | Jim Bowes | 4.890 ( 4.890) | 34 | 33 | 33 | 33 | 34 | 32.01* | 31 | 28 | 34 | 259 | 
| 3 | Dan Hodapp | 4.801 ( 4.816) | 33 | 32 | 33 | 35 | 33 | 32 | 32.01* | 23 | 35 | 254 | 
| 4 | Tim Burgess | 4.764 ( 4.782) | 27 | 29 | 34 | 33 | 33.01* | 31 | 32 | 33 | 34 | 253 | 
| 5 | Dale Olive | 5.136 ( 5.168) | 31 | 29 | 32 | 31.01* | 32 | 16 | 31 | 28 | 32 | 231 | 
| 6 | Gordon Thomas | 4.998 ( 5.049) | 27 | 26.01* | 31 | 33 | 31 | 9 | 17 | 1 | 33 | 176 | 
    
 | Laps -> |  | 34 | 35 | 34 | 36 | 34 | 35 | 33 | 33 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.