Nascar Expert
03-20-2015 08:03
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Jim Radford | 99.999 (99.999) | 35.10 | 37.04 | 36.18* | 36.11 | 35.18 | 36.18 | 35.12 | 36.05 | 37.04 | 292 | 
| 2 | Bill Clemans | 4.875 ( 4.914) | 34.07* | 37.06 | 36.13 | 37.15 | 36 | 37.02 | 35.04 | 35.17 | 37.15 | 291.06 | 
| 3 | Rick Dodge | 4.932 ( 4.964) | 35.18 | 35.14 | 36 | 36.03 | 36.01 | 34.13* | 36.04 | 33.01 | 36.04 | 284.15 | 
| 4 | Dale Olive | 4.630 ( 4.638) | 37.02 | 34.01* | 33.05 | 32.02 | 36.10 | 37.05 | 34.14 | 36.03 | 37.05 | 282.03 | 
| 5 | Gordon Thomas | 4.810 ( 4.818) | 19.08 | 34.02 |  | 34.15 |  | 33.17 |  | 33.15* | 34.15 | 156.18 | 
| 6 | Aaron Roed | 4.656 ( 4.707) |  |  |  |  |  | 31.04 | 32.18* | 33.16 | 33.16 | 98.18 | 
| 7 | Leonard Strand | 4.734 ( 4.883) | 22.16 | 33.08 |  | 32.14* |  |  |  |  | 33.08 | 89.18 | 
    
 | Laps -> |  | 37.02 | 37.06 | 36.18 | 37.15 | 36.10 | 37.05 | 36.04 | 36.05 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.