Nascar Expert
12-27-2013 09:12
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Jim Radford | 4.922 ( 4.974) | 33.12 | 34.05 | 33.02* | 34.05 | 34.15 | 34.18 | 34.04 | 33.12 | 34.18 | 273.15 | 
| 2 | Glen Schofield | 5.023 ( 5.034) | 33.17 | 34.03 | 33.11 | 33.15* | 34.16 | 34.16 | 33 | 33.16 | 34.16 | 272.17 | 
| 3 | Tim Burgess | 4.861 ( 4.885) | 34.04 | 35.11* | 24.12 | 36 | 34.12 | 35.03 | 33.05 | 35.05 | 36 | 269.13 | 
| 4 | Ross Korsky | 4.871 ( 4.912) | 35.02 | 30.16 | 34.01 | 34.10 | 35.03 | 34.11 | 33.03* | 29.02 | 35.03 | 267.09 | 
| 5 | Jason Walker | 5.397 ( 5.463) | 29.05 | 30.16 | 30.01 | 30.12 | 32 | 32.02* | 31.11 | 28.16 | 32.02 | 246.05 | 
| 6 | Gordon Thomas | 5.004 ( 5.048) | 3.09 | 30.15 |  | 34.05 |  | 32.16 |  | 32.12* | 34.05 | 134.18 | 
| 7 | Kyle Schofield | 5.308 ( 5.359) | 28.11* |  | 29.11 |  | 31.10 |  | 29 | 8.06 | 31.10 | 127.18 | 
| 8 | Aaron Roed | 4.910 ( 4.914) |  |  | 26.16 |  | 33.10* |  | 23.09 |  | 33.10 | 84.15 | 
    
 | Laps -> |  | 35.02 | 35.11 | 34.01 | 36 | 35.03 | 35.03 | 34.04 | 35.05 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.