Laps / / Overall best
08-16-2025 05:08
TWISTER
Lap Counts
Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Shawn Sweeney | | 4.435 ( 4.472) | 37.94 | 38.51 | 37.05 | 39.74 | 38.34 | 38.53 | 37.78 | 38.92* | 39.74 | 306.81 |
2 | Aaron Rothstein | | 4.352 ( 4.364) | 36.63 | 38.75 | 38.79 | 39.43 | 36.57 | 38.11 | 37* | 38.08 | 39.43 | 303.36 |
3 | Doug Yarbrough | | 4.310 ( 4.317) | 37.53 | 39.09* | 38.72 | 37.51 | 38.66 | 34.87 | 38.42 | 37.77 | 39.09 | 302.57 |
4 | Piper Clark | | 4.447 ( 4.449) | 35.86 | 36.76 | 38.12 | 37.99* | 37.49 | 37.90 | 35.56 | 37.78 | 38.12 | 297.46 |
5 | Mike Wilson | | 4.588 ( 4.602) | 36.19 | 36.93 | 35.79 | 37.02 | 35.59 | 36.09* | 35.67 | 31.85 | 37.02 | 285.13 |
6 | Leonard Strand | | 4.396 ( 4.473) | 34.11* | 36.05 | 37.89 | 31.15 | 36.72 | 37.57 | 35.39 | 35.33 | 37.89 | 284.21 |
7 | Chris Alden | | 4.496 ( 4.497) | 33.69 | 36.26 | 37.28* | 37.39 | 32 | 35.34 | 35.47 | 35.25 | 37.39 | 282.68 |
8 | Jack Granchi | | 4.834 ( 4.857) | 33.75* | 32.70 | 34.24 | 33.71 | 33.87 | 31.80 | 32.48 | 32.38 | 34.24 | 264.93 |
9 | Dennis Cook | | 6.095 ( 6.625) | 32.87 | 33.54 | 32.94 | 34.86 | 32.99* | 31.96 | 31.72 | 33.05 | 34.86 | 263.93 |
10 | David Bauder | | 4.797 ( 4.834) | 28.70 | 30.83 | 31.86 | 31.57 | 33.99* | 31.82 | 31.64 | 29.44 | 33.99 | 249.85 |
11 | Mike Strong | | 5.422 ( 5.463) | 30.81 | 28.62 | 31.20 | 30.37* | 31.78 | 32.01 | 31.22 | 30.99 | 32.01 | 247 |
12 | David Thomas | | 5.059 ( 5.116) | 29.35 | 29.19 | 29.66 | 31.44 | 31.90 | 30.43 | 30.70 | 30.13* | 31.90 | 242.80 |
13 | John Kolman | | 4.824 ( 4.908) | 31.29 | 33.24* | 32.69 | 33.60 | 29.78 | 33.40 | 1.99 | 30.61 | 33.60 | 226.60 |
14 | Bill Bostic | | 5.440 ( 5.446) | 26.68 | 29.36 | 28.42 | 28.94 | 27.12 | 26.56 | 29.22* | 29.43 | 29.43 | 225.73 |
15 | Bob Nakamura | | 5.835 ( 5.884) | 29.16 | 28.01 | 28.41* | 26.59 | 27.66 | 28.21 | 26.57 | 26.36 | 29.16 | 220.97 |
| Laps -> | | | 37.94 | 39.09 | 38.79 | 39.74 | 38.66 | 38.53 | 38.42 | 38.92 | | |
This statistics show an estimate of the number of laps and zones per lane. Since the zones are not physically entered during lane change, small deviations from real life might occur. If you add the numbers for each lane together, you must remember to use a carry when zones add up to a whole lap. On this track zone number from 0 to 99 is used, and therefor the modulus count for zone calculation is 100. The * shows the starting lane.