Nascar Expert
10-26-2012 09:10
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Madison Roed | 24.15 | 27.04 | 18.18 | 27.11 | 28 | 28.10* | 28.06 | 24.17 | 28.10 | 209.04 | 
| 2 | Jack | 23.05 | 22* | 21.15 | 27.11 | 26.16 | 25.07 | 25.13 | 21.06 | 27.11 | 194.15 | 
| 3 | Ross Korsky | 24.05 | 25.09 | 18.13* | 26.15 | 24.14 | 24.14 | 25.01 | 20.12 | 26.15 | 191.06 | 
| 4 | Drew Kanzler | 27.03 | 27.13 | 23.11 | 31 | 25.12* | 27.14 | 6.07 |  | 31 | 179.07 | 
| 5 | Sherri Kanzler | 17.18 | 21.04 | 16.01 | 21.15* | 19 | 22.18 | 19.01 | 14.11 | 22.18 | 153.10 | 
| 6 | Mark Kanzler | 20.15 | 8.14 | 5.15 | 22.09 | 22.02 | 21.06 | 20.07* | 16.10 | 22.09 | 139.01 | 
| 7 | Zoe | 15.06 | 16.11 | 17.09 | 17.06 | 10 | 17 | 15.16 | 15.06* | 17.09 | 125.15 | 
| 8 | Elizabeth | 15.06* | 13.17 | 15.14 | 14.14 | 19.11 | 13.05 | 13.15 | 10.11 | 19.11 | 117.16 | 
| 9 | Dale Olive | 31.12* |  |  |  |  |  |  |  | 31.12 | 31.12 | 
| 10 | Jim Radford |  |  |  | 31.10* |  |  |  |  | 31.10 | 31.10 | 
| 11 | Aaron Roed |  |  | 31.01* |  |  |  |  |  | 31.01 | 31.01 | 
| 12 | Glenn Logan |  | 27.12* |  |  |  |  |  |  | 27.12 | 27.12 | 
| 13 | Jeff |  |  |  |  |  | * |  |  |  |  | 
    
 | Laps -> | 31.12 | 27.13 | 31.01 | 31.10 | 28 | 28.10 | 28.06 | 24.17 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.