Nascar Expert
06-07-2013 09:06
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Jim Radford | 4.785 ( 4.791) | 35.01 | 35.01* | 35.02 | 35.16 | 35.08 | 35.15 | 33.18 | 35.07 | 35.16 | 282.10 | 
| 2 | Aaron Roed | 4.844 ( 4.854) | 35.02 | 34.15 | 35.08 | 35 | 34.13 | 33.08 | 32.15* | 34.10 | 35.08 | 276.13 | 
| 3 | Dale Olive | 4.997 ( 5.041) | 32.01 | 33.13 | 32.17 | 34.14* | 35.14 | 34.02 | 34.12 | 32.17 | 35.14 | 271.13 | 
| 4 | Ross Korsky | 4.793 ( 4.802) | 32.05 | 35.02 | 35.13* | 34.16 | 35.07 | 33.05 | 32.09 | 31.08 | 35.13 | 271.07 | 
| 5 | Dan Hodapp | 5.094 ( 5.133) | 32.02 | 29.11 | 32.16 | 33.02 | 32.10 | 30.07 | 30.13 | 27* | 33.02 | 249.03 | 
| 6 | Tim Burgess | 4.983 ( 5.001) | 32.14 | 33.18 | 25.10 | 31.05 | 32.06* | 33.15 | 31.13 | 23.15 | 33.18 | 246 | 
| 7 | Jeff Sweeney | 5.011 ( 5.011) | 31.12 | 11.15 | 30.17 |  | 33.04 | 6* | 33.10 | 34 | 34 | 182 | 
| 8 | Gordon Thomas | 5.047 ( 5.114) | 26.12* |  | 8.07 |  |  |  |  |  | 26.12 | 35.18 | 
    
 | Laps -> |  | 35.02 | 35.02 | 35.13 | 35.16 | 35.14 | 35.15 | 34.12 | 35.07 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.