Nascar Expert
06-21-2013 09:06
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Tim Burgess | 4.888 ( 4.915) | 34 | 34.16 | 35.11 | 34.02 | 29.15* | 33.09 | 34.07 | 35.11 | 35.11 | 272.13 | 
| 2 | Ross Korsky | 4.711 ( 4.718) | 33.16 | 31.01* | 35.08 | 32.14 | 32.16 | 34.18 | 33.18 | 32.09 | 35.08 | 268.04 | 
| 3 | Dan Hodapp | 4.918 ( 4.919) | 32.15 | 32.07 | 33 | 33.14 | 34.16 | 34.10 | 32.13 | 30.08* | 34.16 | 265.06 | 
| 4 | Aaron Roed | 4.846 ( 4.889) | 33.10 | 34.11 | 34.15 | 32.15 | 19.10 | 34.13 | 32.12* | 33.09 | 34.15 | 256.18 | 
| 5 | Gordon Thomas | 4.952 ( 4.963) | 28.18* | 32.07 | 33.18 | 34.01 | 32.03 | 33 | 21.18 | 31.01 | 34.01 | 248.08 | 
| 6 | Fred Klinger | 5.050 ( 5.062) | 25.17 | 31.13 | 30.15 | 30.04 | 28.07 | 30* | 28.17 | 28.03 | 31.13 | 234.18 | 
| 7 | Dale Olive | 4.811 ( 4.844) |  |  | 30.11* | 22.17 | 34.06 | 30.05 | 32.03 | 17.15 | 34.06 | 168.18 | 
| 8 | Jim Bowes | 5.070 ( 5.214) | 33.01 | 31.08 | 30.07 | 28.12* | 11.10 |  |  |  | 33.01 | 135.18 | 
    
 | Laps -> |  | 34 | 34.16 | 35.11 | 34.02 | 34.16 | 34.18 | 34.07 | 35.11 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.