Nascar Expert
08-16-2013 08:08
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Aaron Roed | 4.761 ( 4.775) | 34.03 | 33.17 | 35.12 | 35.16 | 35.04 | 35.02 | 35.03* | 34.08 | 35.16 | 280.07 | 
| 2 | Ross Korsky | 4.731 ( 4.736) | 35.07 | 34.17* | 33.11 | 35.18 | 35.14 | 35.07 | 32.11 | 33.02 | 35.18 | 277.10 | 
| 3 | Gordon Thomas | 4.973 ( 4.985) | 30.10 | 31.09 | 32.09 | 33.10 | 33.08 | 33.17 | 34.11 | 31.16* | 34.11 | 262.13 | 
| 4 | Dan Hodapp | 4.859 ( 4.892) | 1.09 | 11.10 |  | 29.04 | 34.01* | 33.16 | 31.16 | 32.01 | 34.01 | 174.18 | 
| 5 | Fred Klinger | 4.942 ( 5.000) | 18.04 | 30.14 |  | 33.06 |  | 31.14* |  |  | 33.06 | 114.18 | 
    
 | Laps -> |  | 35.07 | 34.17 | 35.12 | 35.18 | 35.14 | 35.07 | 35.03 | 34.08 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.