Nascar Expert
11-15-2013 09:11
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Aaron Roed | 4.652 ( 4.694) | 29.17 | 35.04 | 35.17 | 34.04 | 34.16 | 34.04 | 33.03* | 34.03 | 35.17 | 272.10 | 
| 2 | Dale Olive | 4.909 ( 4.920) | 31.16* | 33.03 | 34.06 | 35.07 | 35 | 33.07 | 33.09 | 33.15 | 35.07 | 271.05 | 
| 3 | Tim Burgess | 4.848 ( 4.859) | 30.16 | 34.05 | 33.00 | 35.17 | 33.01* | 34.02 | 30.10 | 32.12 | 35.17 | 265.05 | 
| 4 | Dan Hodapp | 4.905 ( 4.957) | 28.01 | 29.07 | 33.01* | 33.14 | 34 | 33.16 | 32.10 | 31.09 | 34 | 257 | 
| 5 | Jim Bowes | 5.039 ( 5.102) | 31.17 | 30.06 | 28.07 | 33.10* | 32.06 | 33.15 | 33.03 | 27.13 | 33.15 | 252 | 
| 6 | Fred Klinger | 5.057 ( 5.072) | 29.05 | 31.06 | 32 | 31.14 | 30 | 32.06* | 31.05 | 31.03 | 32.06 | 250 | 
| 7 | Glen Schofield | 5.004 ( 5.034) | 29.14 | 28.04 | 30.13 | 33.03 | 31.18 | 29.09 | 28.16 | 27.07* | 33.03 | 240.07 | 
| 8 | Gordon Thomas | 4.938 ( 4.972) |  | 27* |  |  |  |  |  |  | 27 | 27.18 | 
    
 | Laps -> |  | 31.17 | 35.04 | 35.17 | 35.17 | 35 | 34.04 | 33.09 | 34.03 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.