Nascar Amateur
12-11-2015 07:12
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Chris Alden | 30.15 | 30.11 | 34.11* | 36.01 | 34.13 | 32.18 | 33.15 | 33.13 | 36.01 | 268.01 | 
| 2 | Gene Caldwell | 32.09* | 32.17 | 32 | 34.11 | 33.13 | 32.14 | 33.01 | 31.17 | 34.11 | 264.05 | 
| 3 | Jim Alden | 31.11 | 34.02 | 32.01 | 32.09* | 33.12 | 32.01 | 34.03 | 33 | 34.03 | 264 | 
| 4 | Jim Nelson | 34.14 | 33.13* | 31.01 | 32 | 34.04 | 34.18 | 31.01 | 30.06 | 34.18 | 262.18 | 
| 5 | Keith Bare | 30.01 | 26.02 | 32.05 | 31.09 | 32.02 | 32 | 29.17 | 30* | 32.05 | 244.16 | 
| 6 | Cora Nelson | 24.05 | 29 | 30.06 | 27.05 | 28.03 | 31.04 | 30.07* | 28.17 | 31.04 | 230.08 | 
| 7 | Ryan Guiher | 29.04* | 25.12 | 27.11 | 27.11 | 27.03 | 26.05 | 25 | 25.14 | 29.04 | 214.03 | 
| 8 | JD Gardiner |  | 29.17 |  | 28.07 | 31.09* | 28.05 | 30.11 | 29.09 | 31.09 | 179 | 
| 9 | Sid Fugate | 5.06 |  |  | 7.00 |  | 28.13* |  |  | 28.13 | 41.18 | 
    
 | Laps -> | 34.14 | 34.02 | 34.11 | 36.01 | 34.13 | 34.18 | 34.03 | 33.13 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.