Laps / / Overall best
04-19-2025 06:04
TWISTER
Lap Counts
Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Doug Yarbrough | | 4.289 ( 4.342) | 37.37 | 36.38 | 38.61 | 39.76 | 40.06* | 38.17 | 37.12 | 37.37 | 40.06 | 304.84 |
2 | Bob Everett | | 4.393 ( 4.461) | 36.47 | 35.01 | 37.82 | 37.40 | 36.64 | 39.11* | 36.41 | 37.14 | 39.11 | 296 |
3 | Bill Clemans | | 4.358 ( 4.363) | 37.05 | 34.53 | 35.05 | 37.21 | 34.89 | 37.87 | 38.29* | 33.10 | 38.29 | 287.99 |
4 | Chris Alden | | 4.418 ( 4.433) | 33.30 | 37.30 | 37.52* | 38.20 | 33.77 | 37.83 | 36.35 | 33.53 | 38.20 | 287.80 |
5 | Shawn Sweeney | | 4.671 ( 4.683) | 34.33 | 34.62 | 33.78 | 32.78 | 32.63 | 33.56 | 34.13 | 30.35* | 34.62 | 266.18 |
6 | Owen Yarbrough | | 4.342 ( 4.378) | 31.92 | 32.99* | 33.69 | 28.60 | 31.63 | 30.83 | 31.79 | 31.54 | 33.69 | 252.99 |
7 | Jimmy Nigh | | 4.730 ( 4.757) | 27.15 | 30.75 | 32.76 | 30.11 | 31.45 | 30.92 | 32.30* | 33.77 | 33.77 | 249.21 |
8 | Mike Strong | | 5.429 ( 7.579) | 27* | 24.83 | 27.43 | 26.63 | 24.54 | 24.68 | 22.17 | 20.27 | 27.43 | 197.55 |
9 | Chris Everett | | 4.387 ( 4.444) | 29.33 | 37.66 | | 40* | | | | | 40 | 106.99 |
10 | Jeff Sweeney | | 5.284 ( 5.357) | | | | | | * | | | | |
| Laps -> | | | 37.37 | 37.66 | 38.61 | 40 | 40.06 | 39.11 | 38.29 | 37.37 | | |
This statistics show an estimate of the number of laps and zones per lane. Since the zones are not physically entered during lane change, small deviations from real life might occur. If you add the numbers for each lane together, you must remember to use a carry when zones add up to a whole lap. On this track zone number from 0 to 99 is used, and therefor the modulus count for zone calculation is 100. The * shows the starting lane.