Laps / / Overall best
05-17-2025 06:05
TWISTER
Lap Counts
Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Rothstein | | 4.396 ( 4.413) | 38.06 | 37.12 | 39.83 | 40 | 38.99 | 37.68 | 39.88* | 38.44 | 40 | 310 |
2 | Chris Everett | | 4.588 ( 4.600) | 37.70 | 38.31 | 38.14 | 37.35 | 37.98 | 37.88 | 37.13 | 37.64* | 38.31 | 302.13 |
3 | Doug Yarbrough | | 4.282 ( 4.301) | 35.52 | 39.06* | 38.95 | 36.60 | 38.56 | 37.90 | 38.33 | 36.27 | 39.06 | 301.19 |
4 | Bob Everett | | 4.522 ( 4.529) | 33.36 | 36.80 | 37.09 | 38.06* | 37.56 | 36.43 | 37.67 | 38.28 | 38.28 | 295.25 |
5 | Mike Wilson | | 4.543 ( 4.574) | 34.87 | 37.74 | 36.57 | 35.02 | 35.78* | 35.41 | 35.22 | 34.59 | 37.74 | 285.20 |
6 | Piper Clark | | 4.778 ( 4.817) | 33.29 | 30.60 | 33.64 | 36.76* | 35.88 | 34.87 | 36.07 | 36.59 | 36.76 | 277.70 |
7 | Leonard Strand | | 4.691 ( 4.694) | 29.24* | 33.48 | 35.36 | 33.98 | 32.74 | 36.21 | 32.28 | 35.18 | 36.21 | 268.47 |
8 | Chris Alden | | 4.422 ( 4.653) | 31.93 | 32.39 | 34.31 | 32.72 | 34.86 | 35* | 34.22 | 32.56 | 35 | 267.99 |
9 | Jack Granchi | | 4.880 ( 4.880) | 29.48 | 30.77* | 31.86 | 34.14 | 33.42 | 34.01 | 33.83 | 33.49 | 34.14 | 261 |
10 | Mike Strong | | 5.373 ( 5.501) | 27.01 | 27.35 | 26.99 | 24.42 | 24 | 25.13 | 24.28 | 25.09* | 27.35 | 204.27 |
11 | Shawn Sweeney | | 7.258 ( 7.285) | | | 26.55* | | 27.60 | | 25.61 | 20.23 | 27.60 | 99.99 |
| Laps -> | | | 38.06 | 39.06 | 39.83 | 40 | 38.99 | 37.90 | 39.88 | 38.44 | | |
This statistics show an estimate of the number of laps and zones per lane. Since the zones are not physically entered during lane change, small deviations from real life might occur. If you add the numbers for each lane together, you must remember to use a carry when zones add up to a whole lap. On this track zone number from 0 to 99 is used, and therefor the modulus count for zone calculation is 100. The * shows the starting lane.