Nascar Expert
05-10-2013 09:05
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Ross Korsky | 34.17* | 35.02 | 35.12 | 35.13 | 35.07 | 34.16 | 35.03 | 34.10 | 35.13 | 282.03 | 
| 2 | Tim Burgess | 32.10 | 34.11* | 35.03 | 35.07 | 35.00 | 34.11 | 34.03 | 34.04 | 35.07 | 276.10 | 
| 3 | Jim Bowes | 33.10 | 35 | 34.02* | 35.09 | 33.03 | 34.09 | 34.15 | 34.01 | 35.09 | 275.10 | 
| 4 | Gordon Thomas | 30.10 | 32.17 | 32.01 | 33.16 | 32.03* | 33.17 | 31.16 | 30.16 | 33.17 | 259 | 
| 5 | Aaron Roed |  | 32.05 |  | 33.15* | 10.18 | 24.09 | 10 | 7 | 33.15 | 119.08 | 
    
 | Laps -> | 34.17 | 35.02 | 35.12 | 35.13 | 35.07 | 34.16 | 35.03 | 34.10 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.