Nascar Expert
09-11-2015 08:09
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Bill Clemans | 4.666 ( 4.679) | 37.01* | 37.08 | 38 | 36.13 | 35 | 38.01 | 37.04 | 35.04 | 38.01 | 295.11 | 
| 2 | Lee Gilbert | 4.728 ( 4.778) | 37.01 | 37.06 | 36.05* | 37.02 | 37.10 | 36.14 | 36.06 | 36.04 | 37.10 | 295.09 | 
| 3 | Aaron Roed | 4.567 ( 4.571) | 36.06 | 34 | 35.17 | 34.10 | 36.05 | 37.15 | 37.05* | 37.09 | 37.15 | 290.09 | 
| 4 | Leonard Strand | 4.663 ( 4.683) | 33.09 | 34.12* | 33.12 | 34.08 | 33.06 | 34.04 | 33.10 | 34.17 | 34.17 | 273.01 | 
| 5 | Gordon Thomas | 4.709 ( 4.774) | 34.18 | 29.17 | 34.07 | 34.10 | 36.12 | 33.02* | 34.05 | 33.17 | 36.12 | 272.11 | 
| 6 | Mark Nelson | 4.858 ( 4.909) | 30.07 | 33.07 | 32.18 | 35 | 34.18 | 34.17 | 31.11 | 32.13* | 35 | 266.14 | 
| 7 | Tom Hansen | 4.719 ( 4.727) | 35.03 | 37.17 | 31.10 | 36.12* | 18.15 | 33.04 |  | 35.04 | 37.17 | 229.07 | 
| 8 | Dale Olive | 4.721 ( 4.747) |  |  |  |  | 33.14* |  | 35.14 | 35.03 | 35.14 | 105.11 | 
    
 | Laps -> |  | 37.01 | 37.17 | 38 | 37.02 | 37.10 | 38.01 | 37.05 | 37.09 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.