Nascar Expert
08-23-2013 09:08
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Aaron Roed | 4.876 ( 4.897) | 35 | 32.14 | 35.14 | 35.13 | 36.11 | 34.17* | 35.05 | 33.17 | 36.11 | 280.14 | 
| 2 | Jim Radford | 5.005 ( 5.022) | 33 | 34.16 | 33.13* | 36.06 | 35.17 | 36 | 34.05 | 34.07 | 36.06 | 279.06 | 
| 3 | Ross Korsky | 4.735 ( 4.755) | 34.11 | 33.12 | 34.01 | 36 | 34.14 | 35 | 33.12* | 34.08 | 36 | 277 | 
| 4 | Tim Burgess | 4.936 ( 4.937) | 32.17 | 31.05 | 33.14 | 32.16 | 35.05 | 35 | 32.18 | 33.01* | 35.05 | 267.18 | 
| 5 | Dan Hodapp | 4.774 ( 4.856) | 31.13 | 32.05 | 34.07 | 33.11 | 33.03* | 35.05 | 30.12 | 29.09 | 35.05 | 261.07 | 
| 6 | Fred Klinger | 5.083 ( 5.084) | 28.16* | 30.13 | 31.18 | 32.18 | 31.09 | 31.01 | 29.11 | 29.04 | 32.18 | 246.13 | 
| 7 | Dale Olive | 4.828 ( 4.857) | 17.11 | 32.16 | 31.15 | 31.11* | 33.10 | 16 | 24.13 | 19 | 33.10 | 207.18 | 
| 8 | Gordon Thomas | 4.876 ( 4.891) | 31.12 | 32.08* | 29.11 |  | 31.10 |  | 27.16 |  | 32.08 | 153.18 | 
    
 | Laps -> |  | 35 | 34.16 | 35.14 | 36.06 | 36.11 | 36 | 35.05 | 34.08 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.