Nascar Amateur
04-12-2013 08:04
    
    
Event
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Aaron Roed | 4.706 ( 4.758) | 33.10 | 33.03 | 34.13 | 34.02 | 35.15 | 34.11 | 31.06* | 31.13 | 35.15 | 269.15 | 
| 2 | Gordon Thomas | 4.975 ( 4.998) | 32 | 30.08* | 31.03 | 33.18 | 29.08 | 32.14 | 32.03 | 30.03 | 33.18 | 252.18 | 
| 3 | Ross Korsky | 99.999 | 32.14 | 30.11 | 32.04* | 33.03 | 33.03 | 32.03 | 23.11 | 33 | 33.03 | 251.10 | 
| 4 | Mark Kanzler | 5.332 ( 5.364) | 29.07 | 30.04 | 29.15 | 31.06 | 29.07 | 29.10 | 30.10 | 28.01* | 31.06 | 239.02 | 
| 5 | Sherri Kanzler | 5.428 ( 5.478) | 28.02 | 27.04 | 28.03 | 27.14* | 28.12 | 28.15 | 27.05 | 25.04 | 28.15 | 222.01 | 
| 6 | Drew Kanzler | 5.181 ( 5.201) | 24* | 31.11 |  | 22.13 | 10.02 | 28.02 | 27.18 | 24.18 | 31.11 | 170.06 | 
| 7 | Sandy Wheaton | 5.777 ( 5.899) | 23.03 | 23.14 | 25.16 | 13.14 | 21.05* | 10.02 | 24.02 | 23.18 | 25.16 | 166.16 | 
    
 | Laps -> |  | 33.10 | 33.03 | 34.13 | 34.02 | 35.15 | 34.11 | 32.03 | 33 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.