GT-12
01-17-2015 04:01
    
    
NWCC Fall/Winter Series 2014 Race #5
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Aaron Roed | 3.740 ( 3.740) | 43.17 | 42.08 | 45.17 | 42.16 | 46.01 | 45.03 | 43.17* | 43.10 | 46.01 | 354.12 | 
| 2 | Bob Everett | 3.466 ( 3.476) | 43.06 | 43.14 | 44.11 | 39.11* | 46.16 | 44.14 | 44.04 | 44.03 | 46.16 | 352.02 | 
| 3 | Tim Burgess | 3.650 ( 3.661) | 41.09 | 35.06* | 40.17 | 43.13 | 43.06 | 44.04 | 43.03 | 41.03 | 44.04 | 334.03 | 
| 4 | Leonard Strand | 3.935 ( 3.985) | 39.13 | 39.14 | 43.05 | 43.16 | 39.01 | 42.05* | 41.14 | 41.14 | 43.16 | 332.05 | 
| 5 | Jeff Sweeney | 4.021 ( 4.133) | 38.15 | 41.15 | 39.13 | 40.13 | 40.13* | 40.03 | 41.09 | 40.15 | 41.15 | 325 | 
| 6 | Rick Dodge | 3.616 ( 3.677) | 42.13 | 43.08 | 45.02 | 46.07 | 21.14 | 43.13* | 2.13 | 44.07 | 46.07 | 291 | 
| 7 | Jim Radford | 3.706 ( 3.718) | 41.03 | 41.07 | 33.17 | 42.02 | 41.15* | 44.14 | 23.04 | 20.13 | 44.14 | 289.17 | 
| 8 | Jim Brown | 4.197 ( 4.227) | 34.04 | 32.09 | 35.15 | 36.13* | 31.17 | 39.03 | 37.13 | 30.06 | 39.03 | 279.03 | 
| 9 | Christopher Everett | 3.737 ( 3.746) | 44.12 | 42.01 | 45.17 |  | 47.05 | 6.18 | 42.12 | 37.01* | 47.05 | 267.08 | 
| 10 | Ian Guay | 3.774 ( 3.801) | 38 | 37.01* | 41.06 |  | 38.01 |  |  |  | 41.06 | 155.07 | 
| 11 | Bill Clemans | 3.646 ( 3.654) |  |  |  |  |  |  | 37.10* | 28.09 | 37.10 | 66.18 | 
    
 | Laps -> |  | 44.12 | 43.14 | 45.17 | 46.07 | 47.05 | 45.03 | 44.04 | 44.07 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.