Nascar Expert
03-13-2015 09:03
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Lee Gilbert | 4.498 ( 4.509) | 37.07* | 36.16 | 37.09 | 37.18 | 37.10 | 37.03 | 36.16 | 35.05 | 37.18 | 296.08 | 
| 2 | Bill Clemans | 4.595 ( 4.637) | 35.17 | 37 | 38 | 37.02 | 36.17 | 36.09 | 35.16* | 36.07 | 38 | 294.10 | 
| 3 | Jim Radford | 4.509 ( 4.535) | 37.06 | 36.03* | 36.02 | 36.09 | 37.11 | 36.10 | 36.17 | 36 | 37.11 | 294 | 
| 4 | Dale Olive | 4.581 ( 4.582) | 34.05* | 36.07 | 36.15 | 37.15 | 37.04 | 37.15 | 34.15 | 35.08 | 37.15 | 291.07 | 
| 5 | Aaron Roed | 4.615 ( 4.646) | 36.13 | 35.18 | 37.01 | 37.06 | 36.12* | 37.07 | 35.11 | 30.06 | 37.07 | 287.16 | 
| 6 | Ross Korsky | 4.767 ( 4.789) | 34.15 | 35.09 | 35.01* | 37.02 | 36 | 36.06 | 34.12 | 34.14 | 37.02 | 285.01 | 
| 7 | Dan Hodapp | 4.871 ( 4.938) | 34.07 | 32.07 | 35.08 | 34.13 | 34.14 | 30.16* | 33.09 | 30.11 | 35.08 | 267.08 | 
| 8 | Leonard Strand | 4.681 ( 4.760) | 30.09 | 33.04 | 14.04 | 33.02* | 31.09 | 27.08 | 33.15 | 33.01 | 33.15 | 237.13 | 
| 9 | Gordon Thomas | 4.764 ( 4.828) |  |  |  |  |  | 8.15 |  | 28.04* | 28.04 | 37.18 | 
    
 | Laps -> |  | 37.07 | 37 | 38 | 37.18 | 37.11 | 37.15 | 36.17 | 36.07 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.