Nascar Amateur
11-27-2015 08:11
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Jim Alden | 32.15 | 33.06 | 33.08 | 33.06* | 32.09 | 33.10 | 32 | 32.05 | 33.10 | 264.01 | 
| 2 | Chris Alden | 33.12 | 35.04* | 33.17 | 34.01 | 34.12 | 32.14 | 33.03 | 25.10 | 35.04 | 263.15 | 
| 3 | Jim Nelson | 33.17 | 32.14 | 32.18 | 31 | 34.11 | 31.14* | 33.09 | 32.05 | 34.11 | 263.11 | 
| 4 | Gene Caldwell | 31.03 | 33.02 | 32.02* | 32.03 | 31 | 30.16 | 30.17 | 30.11 | 33.02 | 252.15 | 
| 5 | Keith Bare | 29.15* | 30.04 | 30.05 | 30.15 | 30.16 | 30.17 | 30.08 | 27.13 | 30.17 | 241.16 | 
| 6 | Mark Kanzler | 29.13* | 31.03 | 29.18 | 31.06 | 30.13 | 31.03 | 29.06 | 26.03 | 31.06 | 239.08 | 
| 7 | Jaryd Newman | 24.01 | 29.10 | 31.16 | 28.16 | 31.05 | 31.12 | 28.06* | 26.13 | 31.16 | 233.02 | 
| 8 | Sherri Kanzler | 28.03* | 26.12 | 28.15 | 29.08 | 29.18 | 28.01 | 21.08 | 27.03 | 29.18 | 219.11 | 
| 9 | Tim Nelson | 28.08 | 26 | 27.09 | 27.09 | 25.18* | 30 | 26.10 | 23.04 | 30 | 216 | 
| 10 | Cora Nelson | 28.05* | 23.12 | 29.11 | 28.17 | 29.03 | 30.04 | 6.18 | 28.01 | 30.04 | 204.14 | 
| 11 | Jeffry Fox | 20.03 | 21.02 | 24.09 | 26.02 | 28.04 | 26.11 | 23.18 | 22.13* | 28.04 | 194.04 | 
    
 | Laps -> | 33.17 | 35.04 | 33.17 | 34.01 | 34.12 | 33.10 | 33.09 | 32.05 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.