Laps / / Overall best
06-21-2025 02:06
TWISTER
Lap Counts
Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Rothstein | | 5.027 ( 5.039) | 33.99 | 34.77* | 34.35 | 35.42 | 34.69 | 34.54 | 35.20 | 35.12 | 35.42 | 278.08 |
2 | Shawn Sweeney | | 5.110 ( 5.169) | 33.16 | 33.58 | 31.94 | 33.53 | 33.34 | 33.20 | 34.41 | 33* | 34.41 | 266.16 |
3 | Leonard Strand | | 5.073 ( 5.088) | 33.78* | 33.56 | 33.63 | 33.34 | 33.21 | 33.28 | 32.49 | 32.45 | 33.78 | 265.74 |
4 | Owen Yarbrough | | 5.171 ( 5.195) | 30.99 | 31.97 | 32.83 | 33.54* | 32.44 | 32.32 | 31.80 | 31.43 | 33.54 | 257.32 |
5 | Chris Alden | | 5.444 ( 5.529) | 31.99 | 32.27 | 30.87 | 31.55 | 32 | 19.33* | 32.90 | 31.29 | 32.90 | 242.20 |
6 | Bobby Everett | | 5.737 ( 5.753) | 30.73 | 29.79 | 32.03 | 28.63 | 28.02* | 29.38 | 30.30 | 28.33 | 32.03 | 237.21 |
7 | Robert Hanlen | | 5.779 ( 5.988) | 27 | 28 | 27.72 | 27.92 | 31.12 | 23.55 | 27.99* | 27.53 | 31.12 | 220.83 |
| Laps -> | | | 33.99 | 34.77 | 34.35 | 35.42 | 34.69 | 34.54 | 35.20 | 35.12 | | |
This statistics show an estimate of the number of laps and zones per lane. Since the zones are not physically entered during lane change, small deviations from real life might occur. If you add the numbers for each lane together, you must remember to use a carry when zones add up to a whole lap. On this track zone number from 0 to 99 is used, and therefor the modulus count for zone calculation is 100. The * shows the starting lane.