Nascar Expert
11-29-2013 09:11
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Aaron Roed | 4.708 ( 4.715) | 33.10 | 34.09 | 35.02 | 36 | 35.17 | 35.15 | 35.01* | 34.14 | 36 | 281.10 | 
| 2 | Dale Olive | 4.771 ( 4.787) | 34 | 34.12 | 32.07 | 36.09 | 34.15 | 33.13 | 33 | 32.05* | 36.09 | 272.03 | 
| 3 | Tim Burgess | 4.857 ( 4.887) | 32.14 | 30.08 | 35.18 | 34.12 | 33.06* | 36.02 | 30.03 | 35.04 | 36.02 | 269.09 | 
| 4 | Glen Schofield | 5.295 ( 5.305) | 31.13 | 31.18 | 32.13* | 33.14 | 32.12 | 32.17 | 32.14 | 32.08 | 33.14 | 261.13 | 
| 5 | Fred Klinger | 5.074 ( 5.117) | 30.18 | 31.06 | 30.13 | 31.10 | 34.04 | 33.04* | 29.15 | 29.09 | 34.04 | 252.02 | 
| 6 | Ross Korsky | 4.783 ( 4.812) | 33.05 | 31.18* | 33.04 | 30.01 | 33.15 | 7.18 | 34.10 | 33.06 | 34.10 | 239 | 
| 7 | Kyle Schofield | 5.518 ( 5.567) | 31.06 | 27.17 | 30.13 | 28.02* | 31.02 | 29.06 | 27.12 | 28.18 | 31.06 | 235.18 | 
| 8 | Gordon Thomas | 4.897 ( 4.920) | 18* | 31.04 | 6 | 31.03 | 1 | 34.08 | 15.02 | 32.05 | 34.08 | 170.02 | 
    
 | Laps -> |  | 34 | 34.12 | 35.18 | 36.09 | 35.17 | 36.02 | 35.01 | 35.04 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.