Nascar Expert
08-02-2013 08:08
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Ross Korsky | 4.686 ( 4.711) | 33.18 | 32.09* | 35.17 | 36.09 | 35.05 | 35.12 | 34.17 | 34.05 | 36.09 | 279.15 | 
| 2 | Aaron Roed | 4.820 ( 4.845) | 34.15 | 34.13 | 33.08 | 35.10 | 33.11 | 36 | 35.01* | 34.11 | 36 | 278.11 | 
| 3 | Ian Guay | 5.094 ( 5.114) | 33.16 | 33.04 | 31.16 | 31.11* | 25.13 | 33.12 | 33.04 | 32.01 | 33.16 | 256 | 
| 4 | Fred Klinger | 5.054 ( 5.062) | 30.10 | 30.14 | 32.04* | 31.15 | 33.17 | 31.17 | 31.01 | 30.03 | 33.17 | 253.04 | 
| 5 | Gordon Thomas | 5.314 ( 5.329) | 28.12 | 30.11 |  | 27.16 | 29.17* | 30.15 | 30.11 | 29.17 | 30.15 | 209.03 | 
    
 | Laps -> |  | 34.15 | 34.13 | 35.17 | 36.09 | 35.05 | 36 | 35.01 | 34.11 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.