JK DirectDrive IROC 05/23/2026
JK DirectDrive IROC
The JK DirectDrive IROC event at TWISTER Raceway featured extremely close racing, with the top four drivers separated by just over two laps at the finish. Consistency and clean lane changes proved critical throughout the event.
Finishing Order / Qualifying Results
| Pos | Driver | Qualifying | Laps Completed |
|---|---|---|---|
| 1 | David Parsons | 8.49 | 187.46 |
| 2 | Aaron Rothstein | 8.80 | 186.86 |
| 3 | John Kolman | 8.77 | 185.66 |
| 4 | Doug Yarbrough | 7.48 | 185.34 |
| 5 | Landen Crampton | 8.00 | 176.84 |
| 6 | David Bauder | 8.22 | 175.23 |
| 7 | Keith Bare | 8.49 | 175.00 |
| 8 | Jack Granchi | 8.40 | 174.28 |
| 9 | Kyla Crampton | 8.22 | 163.31 |
| 10 | Presley Crampton | 6.83 | 137.62 |
David Parsons narrowly secured the overall victory over Aaron Rothstein in one of the closest IROC finishes of the season at TWISTER Raceway. John Kolman and Doug Yarbrough stayed within striking distance throughout the race, while the midfield battle remained competitive from start to finish.


