Laps / / Overall best
06-20-2026 06:06
TWISTER
Lap Counts
| Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
| 1 | Bill Clemans | | 4.352 ( 4.369) | 39.06 | 39.54 | 39.25 | 39.57 | 39.67 | 38.99 | 39.42* | 39.17 | 39.67 | 314.67 |
| 2 | David Parsons | | 4.337 ( 4.338) | 37.73 | 38.28 | 39.54 | 39.98 | 39.19* | 38.34 | 38.53 | 36.68 | 39.98 | 308.27 |
| 3 | Leonard Strand | | 4.393 ( 4.398) | 36.84* | 37.71 | 37.44 | 38.02 | 37.85 | 38.13 | 37.92 | 37.82 | 38.13 | 301.73 |
| 4 | David Bauder | | 4.447 ( 4.459) | 36.01 | 38.08* | 36.99 | 38 | 37.46 | 38 | 37.73 | 36.73 | 38.08 | 299 |
| 5 | Piper Clark | | 4.563 ( 4.583) | 36.13 | 36.43 | 37.01 | 37.83* | 38.61 | 38.19 | 37.41 | 36.10 | 38.61 | 297.71 |
| 6 | Shawn Sweeney | | 4.645 ( 4.703) | 35.02 | 36.81 | 36.66 | 37.12 | 34.32 | 38.51 | 35.35 | 36.56* | 38.51 | 290.35 |
| 7 | Robert Hanlen | | 5.054 ( 5.130) | 33.34 | 34.09 | 34.99* | 36.65 | 35.01 | 35.05 | 36.01 | 34.48 | 36.65 | 279.62 |
| 8 | Jack Granchi | | 4.604 ( 4.635) | 31* | 34.51 | 35 | 34.61 | 35.25 | 34.84 | 34.59 | 34.20 | 35.25 | 274 |
| 9 | Mike Strong | | 4.876 ( 4.887) | 33.16 | 32.31* | 31.98 | 33.34 | 30.66 | 31.77 | 33.33 | 32.45 | 33.34 | 259 |
| 10 | John Kolman | | 4.445 ( 4.459) | | 22.37 | | 39.01 | | 39.61* | | | 39.61 | 100.99 |
| Laps -> | | | 39.06 | 39.54 | 39.54 | 39.98 | 39.67 | 39.61 | 39.42 | 39.17 | | |
This statistics show an estimate of the number of laps and zones per lane. Since the zones are not physically entered during lane change, small deviations from real life might occur. If you add the numbers for each lane together, you must remember to use a carry when zones add up to a whole lap. On this track zone number from 0 to 99 is used, and therefor the modulus count for zone calculation is 100. The * shows the starting lane.