Nascar Amateur
01-18-2013 08:01
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Madison Roed | 31* | 32.06 | 30.08 | 31.18 | 33.03 | 32.05 | 32.06 | 32.02 | 33.03 | 255.10 | 
| 2 | Ross Korsky | 31.06 | 29.09 | 30.04* | 31.15 | 30.17 | 29.14 | 28.10 | 28.08 | 31.15 | 241.06 | 
| 3 | Jack Cissner | 27.14 | 27.13 | 29.01 | 30.00 | 29 | 28.07 | 27.11 | 26* | 30.00 | 226.07 | 
| 4 | Mark Kanzler | 26.10 | 29.05 | 28.08 | 27.05* | 29.06 | 29.11 | 28.16 | 26.03 | 29.11 | 226.06 | 
| 5 | Fred Klinger | 25.04 | 27.06* | 29.07 | 29.05 | 26.16 | 27.15 | 26.18 | 27.02 | 29.07 | 220.15 | 
| 6 | Sherri Kanzler | 23 | 21.02 | 27.05 | 26.02 | 26.14 | 25.15* | 25.08 | 25.12 | 27.05 | 202 | 
| 7 | Gordon Thomas | 29.06 | 28.13 | 17.12 | 28 | 7 | 29.16 | 19.08* | 27.02 | 29.16 | 187.18 | 
| 8 | Austin Nagel | 23.16* | 25.10 | 22.02 | 26 | 22 | 25.08 | 16.13 | 25.04 | 26 | 186.15 | 
| 9 | Sandy Wheaton | 24.11 | 9.17 | 24.11 | 6 | 23* | 23.16 | 16.08 | 20.16 | 24.11 | 150.02 | 
| 10 | Drew Kanzler | 13* |  | 19.07 |  | 28.17 |  | 23.08 |  | 28.17 | 85.12 | 
    
 | Laps -> | 31.06 | 32.06 | 30.08 | 31.18 | 33.03 | 32.05 | 32.06 | 32.02 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.