Nascar Amateur
11-01-2013 08:11
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Fred Klinger | 31 | 31.10 | 30.03* | 31.15 | 30.13 | 31.00 | 32.03 | 30 | 32.03 | 249.05 | 
| 2 | Glen Schofield | 29.15* | 30.10 | 32.18 | 31 | 30.17 | 30.18 | 31.07 | 30.15 | 32.18 | 248.05 | 
| 3 | Jason Walker | 28.16 | 29.03 | 29.18 | 31.05 | 29.11* | 29.10 | 26.07 | 30.02 | 31.05 | 235.14 | 
| 4 | Kyle Schofield | 30.16 | 31.15 | 31.08 | 31.16 | 30.02 | 27.01* | 28.10 | 21.12 | 31.16 | 234.03 | 
| 5 | Keith Bare | 24.18 | 23.09* | 28 | 25.10 | 27.03 | 27.10 | 27.01 | 23.17 | 28 | 208.10 | 
| 6 | Betty Schofield | 23.04 | 21.16 | 26.17 | 23 | 28.07 | 27 | 23.05* | 18.14 | 28.07 | 193.05 | 
| 7 | Gavin McDonald | 21.11 | 20.18 | 23.10 | 23.09* | 23.09 | 25.01 | 22.01 | 21.03 | 25.01 | 182.04 | 
| 8 | Sandy Wheaton | 22.08 | 21.01 | 22.14 | 24.08 | 25.10 | 22.05 | 23.03 | 18.11* | 25.10 | 181.02 | 
| 9 | Hazel Evans | 18.06* | 19.14 | 21.11 | 24.01 | 24.01 | 24.03 | 20.01 | 20.16 | 24.03 | 173.14 | 
| 10 | Chris West | 30.12* |  | 2.06 |  |  |  |  |  | 30.12 | 32.18 | 
    
 | Laps -> | 31 | 31.15 | 32.18 | 31.16 | 30.17 | 31.00 | 32.03 | 30.15 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.